Additions / Corrections / Comments: please mail to:
| EMail: < | thomasw | @all-blues.de | > |
| Date | Location | Tracks | Title | Label / # | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
| 06.1968 | Holger Czukay, Michael Karoli, Jaki Liebezeit, Irmin Schmidt, David Johnson, Manni Löhe | |||||||||||||||||
| 1968 June |
Köln, D Schloss Nörvenich |
Side 1 | 15:18 | Prehistoric Future 28:57 |
Tago Mago TM 4755 | |||||||||||||
| Side 2 | 13:39 | |||||||||||||||||
| 1968 June |
Köln, D Schloss Nörvenich |
EFS No 1 | 5'15 | unissued 83'20 |
||||||||||||||
| Collage No 1 | 0'40 | |||||||||||||||||
| Rock No 1 | 5'00 | |||||||||||||||||
| Improvisation No 1 | 8'45 | |||||||||||||||||
| Rock No 2 | 5'40 | |||||||||||||||||
| Collage No 2 | 4'05 | |||||||||||||||||
| Rock No 3 | 6'45 | |||||||||||||||||
| EFS No 2 | 1'05 | |||||||||||||||||
| Rock No 4 | 7'35 | |||||||||||||||||
| EFS No 3 | 7'50 | |||||||||||||||||
| Collage No 3 | 3'00 | |||||||||||||||||
| Rock No 6 | 9'20 | |||||||||||||||||
| Collage No 4 | 4'50 | |||||||||||||||||
| EFS No 4 | 4'30 | |||||||||||||||||
| Collage No 5 | 5'30 | |||||||||||||||||
| 08.1968 - 12.1969 | Holger Czukay, Michael Karoli, Jaki Liebezeit, Irmin Schmidt, Malcolm Mooney | |||||||||||||||||
| ||||||||||||||||||
| 1969 July 25 |
Köln, D Schloss Nörvenich |
Yoo Doo Right | 20:20 | Monster Movie | Spoon CD 004 | |||||||||||||
| 0?.1970 | Holger Czukay, Michael Karoli, Jaki Liebezeit, Irmin Schmidt, Lee Gates | |||||||||||||||||
| - 05.1970 | Holger Czukay, Michael Karoli, Jaki Liebezeit, Irmin Schmidt | |||||||||||||||||
| 05.1970 - 08.1973 | Holger Czukay, Michael Karoli, Jaki Liebezeit, Irmin Schmidt, Damo Suzuki | |||||||||||||||||
| ||||||||||||||||||
| 1970 May ? |
München, D Blow Up |
|||||||||||||||||
| 1970 October 22-25? |
Essen, D Grugahalle 2. Essener Pop & Blues Festival |
|||||||||||||||||
| 1970 December 16 |
Essen, D Grugahalle |
|||||||||||||||||
| 1972 January |
German TV broadcast, D | Deadlock [1] | 4:52 | WDR TV broadcast | ||||||||||||||
| Mother Sky [1] | 6:25 | |||||||||||||||||
| ||||||||||||||||||
| 1971 April ? |
München, D Blow Up |
|||||||||||||||||
| 1971 May 12 |
Offenbach, D Stadthalle |
|||||||||||||||||
| 1971 May 13 |
Bremen, D Stadthalle |
|||||||||||||||||
| 1971 May 15 |
Hamburg, D Musikhalle |
|||||||||||||||||
| 1971 May 16 |
Düsseldorf, D Rheinhalle |
|||||||||||||||||
| 1971 May 17 |
Marburg, D Audimax |
|||||||||||||||||
| 1971 May 18 |
Nürnberg, D Meistersingerhalle |
|||||||||||||||||
| 1971 May ? |
Duisburg, D Mercatorhalle |
|||||||||||||||||
| 1971 June 5 |
Braunschweig, D Schlosspark, Free Concert 1. Internationales Straßentheatertreffen [1, 2] |
0'30 | unissued | |||||||||||||||
| 1971 June |
Köln, D Neumarkt, Free Concert? |
|||||||||||||||||
| 1971 June |
Berlin, D Waldbühne? |
Entropy | 15:10 | Radio Waves | Sonic Platten ECHO01CD | |||||||||||||
| Improvisation | 19'30 | unissued 64'55 |
||||||||||||||||
| Vitamin C | 15'10 | |||||||||||||||||
| Bring Me Coffee or Tea | 8'45 | |||||||||||||||||
| Mother Sky | 11'30 | |||||||||||||||||
| Spoon | 10'00 | |||||||||||||||||
| 1971 July 11 |
Aachen, D Open Air Festival |
Hallelujah | 12'00 | unissued 70'45 |
||||||||||||||
| Turtles Have Short Legs | 5'00 | |||||||||||||||||
| Sing Swan Song | 3'30 | |||||||||||||||||
| Paperhouse | 3'30 | |||||||||||||||||
| Full Moon On The Highway | 7'45 | |||||||||||||||||
| Lies | 22'00 | |||||||||||||||||
| Spade | 17'00 | |||||||||||||||||
| 1971 August 3 |
Koblenz, D | ?' | unissued >39'45 |
|||||||||||||||
| Hallelujah | 15'10 | |||||||||||||||||
| Turtles Have Short Legs (Encore) | 6'15 | |||||||||||||||||
| Stomp (Encore) | 12'35 | |||||||||||||||||
| Love Sharing (Encore) | 6'45 | |||||||||||||||||
| 1971 August 9 |
Bremen, D Beat Club |
Paperhouse | 6:33 | Radio Waves | Sonic Platten ECHO01CD | |||||||||||||
| 1971 August 28 |
Berlin, D Waldbühne, All Music Festival Note: Can did not arrive at all (due to car problems?). |
|||||||||||||||||
| 1971 October 22 or 23 |
Watzenborn-Steinberg / Gießen, D Volkshalle |
Hallelujah 1 | 23:17 | unissued 114:27 |
GBF 2003 ? | |||||||||||||
| Paperhouse | 11:16 | |||||||||||||||||
| Full Moon On The Highway | 6:56 | |||||||||||||||||
| Lies | 10:04 | |||||||||||||||||
| Hakucho | 7:13 | |||||||||||||||||
| Convolusions | 11:51 | |||||||||||||||||
| Bring me Coffee or Tea
You Doo Right | 23:47 | |||||||||||||||||
| Hallelujah 2 | 13:30 | |||||||||||||||||
| Turtles Have Short Legs | 6:33 | |||||||||||||||||
| 1971 November 24 |
Essen, D Grugahalle United Artists presents ... |
|||||||||||||||||
| ||||||||||||||||||
| 1972 January 9 |
Berlin, D TU Mensa |
|||||||||||||||||
| 1972 February 3 |
Köln, D Sporthalle |
Spoon | 14:23 | CAN Box | Spoon CD41 | |||||||||||||
| Spoon | 17'45 | unissued 49'25 |
||||||||||||||||
| Shikaku Maruten | 4'20 | |||||||||||||||||
| Hallelujah 1 | 6'30 | |||||||||||||||||
| Bring Me Coffee or Tea | 6'10 | |||||||||||||||||
| Hallelujah 2 | 6'20 | |||||||||||||||||
| Full Moon on the Highway | 8'20 | |||||||||||||||||
| 1972 February 25 |
Unna, D | |||||||||||||||||
| 1972 February 28 |
Minden, D | |||||||||||||||||
| 1972 March 1 |
Brombach, D | Spoon | 6' | unissued 27' |
||||||||||||||
| Mushroom | 4' | |||||||||||||||||
| Aumgn | 17' | |||||||||||||||||
| 1972 March 2 |
München, D | Spoon | 12:24 | unissued 35:08 |
||||||||||||||
| Let's Make Love Tonight | 7:47 | |||||||||||||||||
| Vitamin C | 9:11 | |||||||||||||||||
| Bring Me Coffee Or Tea | 5:46 | |||||||||||||||||
| 1972 March 4 |
Hannover, D | |||||||||||||||||
| 1972 March 5 |
Lüdenscheid, D | |||||||||||||||||
| 1972 March 6 |
Leverkusen, D | |||||||||||||||||
| 1972 March 10 |
Krefeld, D | |||||||||||||||||
| 1972 April 28 |
London, GB University College Note: Music from this date is also circulating labelled "Can Somewhere in England 1972" |
Prelude & Boogie | 18' | unissued >100' |
||||||||||||||
| Dock Lead | 10' | |||||||||||||||||
| Railway Forgery | 7' | |||||||||||||||||
| Bring Me Coffee or Tea | 9' | |||||||||||||||||
| Mother Sky | 14' | |||||||||||||||||
| Improvisation | 9' | |||||||||||||||||
| Spoon | 15' | |||||||||||||||||
| Improvisation | 17' | |||||||||||||||||
| Encore 1 | ||||||||||||||||||
| Encore 2 | ||||||||||||||||||
| 1972 May ? |
Plymouth, GB Guildhall? |
5:16 | unissued 35:38 |
|||||||||||||||
| 6:19 | ||||||||||||||||||
| 5:54 | ||||||||||||||||||
| Shikaku Maru Ten | 2:49 | |||||||||||||||||
| Spoon | 15:20 | |||||||||||||||||
| 1972 May 8 |
Colchester, GB University of Essex |
Finale | 37:24 | CAN Box | Spoon CD41 | |||||||||||||
| 16:35 | unissued 97:01 |
|||||||||||||||||
| Halleluhwah | 19:27 | |||||||||||||||||
| Paperhouse | 12:26 | |||||||||||||||||
| Spoon (splice at 15:55) |
19:40 | |||||||||||||||||
| 6:28 | ||||||||||||||||||
| Bring Me Coffee Or Tea | 12:57 | |||||||||||||||||
| Finale (n.c.) | 9:36 | |||||||||||||||||
| Improvisation | 18' | unissued 121' |
||||||||||||||||
| Hallelujah | 13' | |||||||||||||||||
| Improvisation | 6' | |||||||||||||||||
| Paperhouse | 13' | |||||||||||||||||
| Spoon | 19' | |||||||||||||||||
| Bring Me Coffee or Tea | 13' | |||||||||||||||||
| Variations on Tago Mago | 22' | |||||||||||||||||
| Hallelujah | 17' | |||||||||||||||||
| 1972 May 22 |
Berlin, D Waldbühne POP Festival |
Standing So High | 19:31 | Mother Sky 73:10 |
Asteroid AR-03 | |||||||||||||
| Bring Me Coffee Or Tea | 21:56 | |||||||||||||||||
| I Don't Care | 6:36 | |||||||||||||||||
| Mother Sky | 9:45 | |||||||||||||||||
| Spoon | 9:42 | |||||||||||||||||
| Improvisation | 19:07 | unissued 73:29 |
||||||||||||||||
| Vitamin C | 21:20 | |||||||||||||||||
| Bring Me Coffee Or Tea | 8:57 | |||||||||||||||||
| Mother Sky | 11:39 | |||||||||||||||||
| Improvisation | 4:08 | |||||||||||||||||
| Spoon | 8:15 | |||||||||||||||||
| 1972 June |
Köln, D Tanzbrunnen |
|||||||||||||||||
| 1972 June 24 |
Köln, D WDR Funkhaus Note: The date June 1972 is extracted from the announcements of the radio broadcast. This music is also circulating as: Munich, February 3, 1972 / Cologne 1971 / Cologne, Free Concert, March 2, 1972. |
Mushroom Pt.1 | 3:42 | Free Concert 48:42 |
? ? | |||||||||||||
| (announcement, voice over) | 1:15 | |||||||||||||||||
| Mushroom Pt.2 | 5:03 | |||||||||||||||||
| Spoon | 19:58 | |||||||||||||||||
| Love Me Tonight | ||||||||||||||||||
| Bring Me Coffee Or Tea | 9:22 | |||||||||||||||||
| Halleluhwah | 9:42 | |||||||||||||||||
| Mushroom (spliced) | 8:29 | Horrortrip in the Paperhouse 47:02 |
Mind The Magic 029 | |||||||||||||||
| Spoon | 11:50 | |||||||||||||||||
| Love Me Tonight | 6:36 | |||||||||||||||||
| Bring Me Coffee Or Tea | 9:45 | |||||||||||||||||
| Halleluhwah | 9:42 | |||||||||||||||||
| Mushroom (including announcement, voice over) |
9:49 |
Radio broadcast: Nachtmusik im WDR - Live im Großen Sendesaal 52:01 |
||||||||||||||||
| Spoon | 28:50 | |||||||||||||||||
| Love Me Tonight | ||||||||||||||||||
| Bring Me Coffee Or Tea | ||||||||||||||||||
| audience interview (excerpt) | 2:12 | |||||||||||||||||
| Halleluhwah (including closing announcement, voice over) |
11:09 | |||||||||||||||||
| 1972 July 22 |
London, GB Rainbow Theatre |
|||||||||||||||||
| 1972 September 22 |
Berlin, D Note: Music from this date turned out to be the same as on Mother Sky (Asteroid AR-03), May 1972 | |||||||||||||||||
| ||||||||||||||||||
| 1973 February 3 |
Hamm, D | |||||||||||||||||
| 1973 February 15? |
?, D | |||||||||||||||||
| 1973 February 16 |
Coventry, GB Lanchester Polytechnic |
|||||||||||||||||
| 1973 February 18 |
London, GB Rainbow Theatre |
Drumming | 15' | unissued 122' |
||||||||||||||
| Overture | 8' | |||||||||||||||||
| Spade | 18' | |||||||||||||||||
| Tritarde | 4' | |||||||||||||||||
| Sing Swan Song | 9' | |||||||||||||||||
| Flapjack | 12' | |||||||||||||||||
| Vitamin C | 11' | |||||||||||||||||
| Hippo | 12' | |||||||||||||||||
| One More Night | 14' | |||||||||||||||||
| Spoon | 19' | |||||||||||||||||
| 1973 February 19? (15?) |
London, GB Paris Theatre Note: Recorded for the BBC In Concert program, hosted by Bob Harris, broadcast on March 3, 1973 |
Improvisation | 30:16 | unissued | ||||||||||||||
| Pinch (n.c.) Note: Mislabelled, another version of the above |
27:50 | Horrortrip in the Paperhouse | Mind The Magic 029 | |||||||||||||||
| Up The Bakerloo Line Note: Mislabelled, an even longer version of the above. According to the (false) sleeve information this music comes from BBC, Annie Nightingale Show, March 16, 1972. | 35:12 | Radio Waves | Sonic Platten ECHO01CD | |||||||||||||||
| 1973 February 20 |
London, GB BBC, Langham 1 Studio [1] Note: Recorded for Top Gear, broadcast on March 13, 1973 in a session hosted by Anne Nightingale |
Up The Bakerloo Line With Anne Nightingale | 18:48 | The Peel Sessions | Strange Fruit SFR CD 135 | |||||||||||||
| Down The Bakerloo Line Improvisation 1 (broadcast title) | 19'05 | Broadcast on US Radio | ||||||||||||||||
| 1973 February 23 |
Swansea, GB Swansea University |
|||||||||||||||||
| 1973 February 24 |
Aylesbury, GB Friars |
Improvisation | 24:58 | unissued 91:41 |
||||||||||||||
| Stormy Night | 8:52 | |||||||||||||||||
| One More Night | 7:43 | |||||||||||||||||
| Full Moon On The Highway | 4:10 | |||||||||||||||||
| 2:01 | ||||||||||||||||||
| Sing Swan Song | 16:33 | |||||||||||||||||
| Nightmare | 18:11 | |||||||||||||||||
| Vitamin C | 8:08 | |||||||||||||||||
| Spoon | 1:02 | |||||||||||||||||
| Improvisation | 25' | unissued 103' |
||||||||||||||||
| Stormy Night | 9' | |||||||||||||||||
| One More Night | 8' | |||||||||||||||||
| Full Moon On The Highway | 7' | |||||||||||||||||
| Sing Swan Song | 17' | |||||||||||||||||
| Nightmare | 19' | |||||||||||||||||
| Vitamin C | 8' | |||||||||||||||||
| Spoon | 10' | |||||||||||||||||
| 1973 February 26 |
Newcastle, GB City Hall |
|||||||||||||||||
| 1973 February 27 |
Birmingham, GB Town Hall |
|||||||||||||||||
| 1973 March 1 |
Penzance, GB The Gardens |
Prelude | 8' | unissued 131' |
||||||||||||||
| Improvisation | 15' | |||||||||||||||||
| Frantasy | 17' | |||||||||||||||||
| Steppes | 25' | |||||||||||||||||
| Prelude | 2' | |||||||||||||||||
| One More Night | 10' | |||||||||||||||||
| Sing Swan Song | 17' | |||||||||||||||||
| Spoon | 12' | |||||||||||||||||
| Vitamin C | 25' | |||||||||||||||||
| 1973 March 2 |
Plymouth, GB Guildhall |
Improvisation | 40' | unissued 125' |
||||||||||||||
| Full Moon On The Highway | 10' | |||||||||||||||||
| Spoon | 17' | |||||||||||||||||
| Tuning | 2' | |||||||||||||||||
| Sing Swan Song | 16' | |||||||||||||||||
| One More Night | 10' | |||||||||||||||||
| Improvisation | 18' | |||||||||||||||||
| Vitamin C (?) | 12' | |||||||||||||||||
| 1973 March 3 |
Portsmouth, GB Polytechnic, South Parade Pier |
One More Night | 9:02 | unissued 79:55 |
||||||||||||||
| Sing Swan Song | 11:49 | |||||||||||||||||
| Spoon | 7:49 | |||||||||||||||||
| Hallelujah | 10:19 | |||||||||||||||||
| Full Moon On The Highway | 40:52 | |||||||||||||||||
| 1973 March 4 |
Westcliff-on-Sea, GB Queen's Hotel |
|||||||||||||||||
| 1973 March 7 |
Chatham, GB Central Hall |
Cry Till You Die | 26'10 | unissued 86'50 |
||||||||||||||
| Sing Swan Song | 13'10 | |||||||||||||||||
| Spoon | 40'05 | |||||||||||||||||
| Improvisation | ||||||||||||||||||
| Convolusions | 7'25 | |||||||||||||||||
| 1973 March 8 |
Hull, GB Intercom Club |
|||||||||||||||||
| 1973 March 9 |
Norwich, GB University Of East Anglia |
Stream | 28' | unissued 100' |
||||||||||||||
| Sans Remo | 22' | |||||||||||||||||
| Tenundra | 18' | |||||||||||||||||
| Full Moon On The Highway | 8' | |||||||||||||||||
| Sing Swan Song | 15' | |||||||||||||||||
| One More Night | 9' | |||||||||||||||||
| 1973 March 10 |
London, GB Imperial College |
17:01 | unissued 62:49 |
|||||||||||||||
| Full Moon On The Highway | 14:18 | |||||||||||||||||
| 21:01 | ||||||||||||||||||
| Spoon | 10:28 | |||||||||||||||||
| Prelude & Improvisation | 28' | unissued 123' |
||||||||||||||||
| One More Night | 12' | |||||||||||||||||
| Improvisation | 13' | |||||||||||||||||
| Jesus Jam | 19' | |||||||||||||||||
| Spoon | 10' | |||||||||||||||||
| Improvisation | 5' | |||||||||||||||||
| Hallelujah | 11' | |||||||||||||||||
| Full Moon On The Highway | 8' | |||||||||||||||||
| Vitamin C | 17' | |||||||||||||||||
| 1973 March 14 |
Manchester, GB Stoneground |
|||||||||||||||||
| 1973 March 16 |
Stirling, GB University |
|||||||||||||||||
| 1973 March 17 |
Liverpool, GB Stadium |
|||||||||||||||||
| 1973 March 18 |
Bristol, GB Top Rank |
|||||||||||||||||
| 1973 March 22 |
Paris, F Bataclan |
Pop 2 TV Show | ||||||||||||||||
| 1973 April 12 |
Esslingen, D Scala-Lichtspieltheater [1, 2, 3, 4, 5] |
|||||||||||||||||
| 1973 May 12 |
Paris, F Olympia |
Whole People Queueing Down | 36:38 | unissued 91:41 | ||||||||||||||
| One More Night | 9:08 | |||||||||||||||||
| Spoon | 32:09 | |||||||||||||||||
| Stars and Lines | ||||||||||||||||||
| Vitamin C | 13:44 | |||||||||||||||||
| Whole People | 36' | unissued 134' | ||||||||||||||||
| One More Night | 9' | |||||||||||||||||
| Spoon | 18' | |||||||||||||||||
| Stars and Lines | 16' | |||||||||||||||||
| Vitamin C | 17' | |||||||||||||||||
| Improvisation | 22' | |||||||||||||||||
| Glen Spray | 16' | |||||||||||||||||
| 1973 August? Spring? |
Note: This was a studio event recorded at the Inner Space Studio at Weilerswist. The music is from the same origin as "Doko E" ("Unlimited Edition"), original name: Dai Doke E | Doko Daie Concert (excerpt) | 28:06 | Free Concert | ? ? | |||||||||||||
| Track 2 (n.c.) Note: A longer version of the above. | 29:51 | Canaxis 5 Studio Demo Tapes 34:23 |
Technical Space Composer's Crew ? | |||||||||||||||
| Track 3 (Track 2 continued, n.c.) | 4:31 | |||||||||||||||||
| 1973 August 25 |
Edinburgh, GB The Empire Theatre |
Soup | 14:01 | unissued 44:37 |
||||||||||||||
| Bel Air | 30:36 | |||||||||||||||||
| Convolusions (Ebony Suite) | 43' | unissued 99' |
||||||||||||||||
| Hot Day | 31' | |||||||||||||||||
| Stone Strike | 14' | |||||||||||||||||
| Hakucho no Uta | 11' | |||||||||||||||||
| 09.1973 - 03.1976 | Holger Czukay, Michael Karoli, Jaki Liebezeit, Irmin Schmidt | |||||||||||||||||
| 1973 October 12 |
Bremen, D Stadthalle [1] |
|||||||||||||||||
| 1973 October 14 |
Hamburg, D | Vitamin C | 51:56 | unissued 115:17 | ||||||||||||||
| Spoon | 10:04 | |||||||||||||||||
| 25:54 | ||||||||||||||||||
| 11:51 | ||||||||||||||||||
| One More Night | 15:32 | |||||||||||||||||
| 1973 October 23 |
Paris, F concert-gratuit-zé-en direct |
|||||||||||||||||
| 1973 November 25 |
Paris, F Olympya |
|||||||||||||||||
| 1973 November 29 |
Rennes, F | |||||||||||||||||
| 1973 November 30 |
Bordeaux, F | One More Night | 7:49 | unissued 87:56 |
||||||||||||||
| Vitamin C | 35:32 | |||||||||||||||||
| Spoonesque | 12:01 | |||||||||||||||||
| Bel Air | 11:04 | |||||||||||||||||
| Jam Coffee | 11:16 | |||||||||||||||||
| Schwer | 10:12 | |||||||||||||||||
| 1973 December 8 |
Troye, F Cirque de Troye |
|||||||||||||||||
| 1973 December 10 |
Nanterre, F ? |
|||||||||||||||||
| ||||||||||||||||||
| 1974 January ? |
Berlin, D ? |
|||||||||||||||||
| 1974 January ? |
Hamburg, D ? |
|||||||||||||||||
| 1974 January 25 (26?) |
Uxbridge, GB Brunel University |
20:36 | unissued 81:40 |
|||||||||||||||
| 6:23 | ||||||||||||||||||
| 10:24 | ||||||||||||||||||
| 13:29 | ||||||||||||||||||
| 16:19 | ||||||||||||||||||
| 9:46 | ||||||||||||||||||
| 4:41 | ||||||||||||||||||
| Gold Blue | 20' | unissued 93' |
||||||||||||||||
| Masked Hall | 18' | |||||||||||||||||
| Camouflage | 21' | |||||||||||||||||
| Spray | 16' | |||||||||||||||||
| Improvisation | 10' | |||||||||||||||||
| Improvisation | 8' | |||||||||||||||||
| 1974 January 26 |
Cambridge, GB Corn Exchange |
|||||||||||||||||
| 1974 January 27 |
London, GB BBC Television Centre Note: TV OGWT, Old Grey Whistle Test hosted by Bob Harris |
Set the Controls for the Art of the Sun | 7'00 | |||||||||||||||
| 1974 January 29 |
London, GB BBC Langham 1 Studio4 Note: Broadcast on February 12, 1974 and April 30, 1974 in a session produced by Tony Wilson |
Tony Wanna Go | 14:31 | The Peel Sessions | Strange Fruit SFR CD 135 | |||||||||||||
| Tony Wanna Go | 14:01 | The Great Lost Tapes | ? ? | |||||||||||||||
| 14:43 | unissued 23:29 |
|||||||||||||||||
| Spoon | 8:46 | |||||||||||||||||
| 1974 January 31 |
Portsmouth, GB South Parade Pier |
|||||||||||||||||
| 1974 February 1 |
Leicester, GB Polytechnic |
|||||||||||||||||
| 1974 February 2 |
Liverpool, GB The Stadium |
Improvisation | 22' | unissued 105' |
||||||||||||||
| Improvisation | 26' | |||||||||||||||||
| Improvisation | 16' | |||||||||||||||||
| Improvisation | 22' | |||||||||||||||||
| Encore 1 | 8' | |||||||||||||||||
| Stop 'n' Start | 11' | |||||||||||||||||
| 1974 February 3 |
Croydon, GB Greyhound |
Stand Out | 12' | unissued 101' |
||||||||||||||
| Improvisation | 12' | |||||||||||||||||
| One More Night | 9' | |||||||||||||||||
| Gomorrha | 12' | |||||||||||||||||
| Schmitherines | 18' | |||||||||||||||||
| Spray | 10' | |||||||||||||||||
| Tuning & Steam | 7' | |||||||||||||||||
| Vitamin C | 12' | |||||||||||||||||
| Bel Air | 9' | |||||||||||||||||
| 1974 February 5 |
Bradford, GB University |
|||||||||||||||||
| 1974 February 6 |
London, GB Lyceum, Strand |
Improvisation 1 | 25' | unissued 125' |
||||||||||||||
| One More Night | 10' | |||||||||||||||||
| Gomorrha | 15' | |||||||||||||||||
| Improvisation 2 | 5' | |||||||||||||||||
| Bel Air | 47' | |||||||||||||||||
| Improvisation | ||||||||||||||||||
| Spray | 18' | |||||||||||||||||
| Encore | 5' | |||||||||||||||||
| 1974 February 7 |
Plymouth, GB Guildhall |
|||||||||||||||||
| 1974 February 8 |
Sussex, GB University of Sussex |
Improvisation 1 | 20' | unissued 107' |
||||||||||||||
| One More Night | 12' | |||||||||||||||||
| Gomorrha | 10' | |||||||||||||||||
| Improvisation 2 | 10' | |||||||||||||||||
| Bel Air | 22' | |||||||||||||||||
| Spray | 25' | |||||||||||||||||
| Encore | 8' | |||||||||||||||||
| 1974 February 9 |
Dagenham, GB Roundhouse |
Improvisation 1 | 11' | unissued 95' |
||||||||||||||
| Improvisation 2 | 8' | |||||||||||||||||
| Gomorrha 1 | ||||||||||||||||||
| Improvisation 3 | 8' | |||||||||||||||||
| Improvisation 4 | 10' | |||||||||||||||||
| Gomorrha 2 | 10' | |||||||||||||||||
| Improvisation 5 | 10' | |||||||||||||||||
| Spray | 19' | |||||||||||||||||
| Cisum | 8' | |||||||||||||||||
| Vitamin C | 11' | |||||||||||||||||
| 1974 February 10 |
Birmingham, GB Town Hall |
|||||||||||||||||
| 1974 February 12? |
Bradford, GB University |
|||||||||||||||||
| 1974 February 14 |
Cheltenham, GB Town Hall |
|||||||||||||||||
| 1974 February 15 |
Norwich, GB University East Anglia |
|||||||||||||||||
| 1974 February 16 |
Aylesbury, GB Friars Club |
Improvisation 1 | 17'00 | unissued 92'45 |
||||||||||||||
| Jogey | 13'00 | |||||||||||||||||
| One More Night | 7'35 | |||||||||||||||||
| Episodes | 20'30 | |||||||||||||||||
| Bel Air | 6'00 | |||||||||||||||||
| Spray | 8'10 | |||||||||||||||||
| Gomorrha | 12'00 | |||||||||||||||||
| Fracture (Encore) | 8'30 | |||||||||||||||||
| 1974 February 19 |
London, GB BBC, Golders Green Hippodrome Note: Broadcast on February 23? (March 2?), 1974 in In Concert, hosted by Pete Drummond and titled by Can "Ta Hyidit Yanit" |
Tachidit Yanit | 22:25 | Unopened #2.0 | Asteroid Records AR-11 | |||||||||||||
| Tadjidid Janid | 24:44 | Spoon Over Babaluna | cruXmedia | |||||||||||||||
| 1974 February 20 |
Manchester, GB Stoneground |
|||||||||||||||||
| 1974 February 22 |
Edinburgh, GB University |
|||||||||||||||||
| 1974 February 23 |
Glasgow, GB University |
|||||||||||||||||
| 1974 April 8 |
Berlin, D Sound |
|||||||||||||||||
| 1974 April 11 |
Bochum, D Schauspielhaus ? |
|||||||||||||||||
| 1974 April 13 |
Poitiers, F Le Palais des Expositions Festival Equinoxe II |
Schwartko | 9' | unissued 49' |
||||||||||||||
| Taurus | 8' | |||||||||||||||||
| Improvisation 1 | 14' | |||||||||||||||||
| Improvisation 2 | 11' | |||||||||||||||||
| Gomorrha | 7' | |||||||||||||||||
| 1974 April 16 |
Nancy, F ? |
|||||||||||||||||
| 1974 April 27 | Nürtingen, D | Note: These dates were announced in German music magazines, - it seems that this tour didn't take place at all. | ||||||||||||||||
| 1974 April 28 | Kehl, D | |||||||||||||||||
| 1974 April 29 | Friedrichshafen, D | |||||||||||||||||
| 1974 May 1 | Königshofen, D | |||||||||||||||||
| 1974 May 2 | Würzburg, D | |||||||||||||||||
| 1974 May 4 | Augsburg, D | |||||||||||||||||
| 1974 May 5 | Regensburg, D | |||||||||||||||||
| 1974 May 7 | Bayreuth, D | |||||||||||||||||
| 1974 May 14 | Heidelberg, D | |||||||||||||||||
| 1974 May 17 | Husum, D | |||||||||||||||||
| 1974 May 18 | Rendsburg, D | |||||||||||||||||
| 1974 May 19 | Hildesheim, D | |||||||||||||||||
| 1974 May 20 | Wolfsburg, D | |||||||||||||||||
| 1974 May 12 |
Paris, F | |||||||||||||||||
| 1974 September 27 |
Slough, GB Community Centre |
Gomorrha | 8'35 | unissued 93'25 |
||||||||||||||
| Embryo | 14'30 | |||||||||||||||||
| Fiddle Sticks 1 | 18'00 | |||||||||||||||||
| EFS Improvisations | 21'00 | |||||||||||||||||
| Improvisation | 8'55 | |||||||||||||||||
| Chain Reaction | 22'25 | |||||||||||||||||
| 1974 September 28 |
Dagenham, GB Village Roundhouse |
Gomorrha | 21' | unissued 111' |
||||||||||||||
| Fiddle Sticks | 21' | |||||||||||||||||
| Chain Reaction | 18' | |||||||||||||||||
| Improvisation | 17' | |||||||||||||||||
| Meadow Sweet | 16' | |||||||||||||||||
| Improvisation | 18' | |||||||||||||||||
| 1974 September 29 |
Guildford, GB Civic Hall |
? | 40'? | unissued 119'? |
||||||||||||||
| Chain | 6' | |||||||||||||||||
| Haena | 14' | |||||||||||||||||
| Middle E | 16' | |||||||||||||||||
| Meadow Sweet | 32' | |||||||||||||||||
| Improvisation | 11' | |||||||||||||||||
| 1974 September 30 |
Bristol, GB Colston Hall |
|||||||||||||||||
| 1974 October 1 |
Birmingham, GB Town Hall |
|||||||||||||||||
| 1974 October 3 |
Edinburgh, GB Caley Cinema |
|||||||||||||||||
| 1974 October 4 |
Glasgow, GB City Hall |
|||||||||||||||||
| 1974 October 5 |
Cambridge, GB Corn Exchange |
|||||||||||||||||
| 1974 October 6 |
Croydon, GB Greyhound Ballroom |
Ground Hay | 12' | unissued 62' |
||||||||||||||
| Vertigo - Gomorrha | 8' | |||||||||||||||||
| Dizzy Dizzy | 11' | |||||||||||||||||
| Meadow Sweet | 6' | |||||||||||||||||
| Chain Reaction | 14' | |||||||||||||||||
| The Gypsy | 8' | |||||||||||||||||
| Improvisation | 3' | |||||||||||||||||
| 1974 October 8 |
London, GB BBC Maida Vale 4 Studio Note: Recorded for Top Gear, broadcast on October 15, 1974 |
Return To BB City | 8:26 | The Peel Sessions 17:25 |
Strange Fruit SFR CD 135 | |||||||||||||
| Tape Kebab | 8:58 | |||||||||||||||||
| 1974 October 11 |
Bradford, GB University |
|||||||||||||||||
| 1974 October 12 |
