Additions / Corrections / Comments: please mail to:
| : | < | thomasw | @ | all-blues | . | de | > |
| Date | Location | Tracks | Title | Label / # | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
| 06.1968 | Holger Czukay, Michael Karoli, Jaki Liebezeit, Irmin Schmidt, David Johnson, Manni Löhe | |||||||||||||||||
| 1968 June |
Köln, D Schloss Nörvenich |
Side 1 | 15:18 | Prehistoric Future 28:57 |
Tago Mago TM 4755 | |||||||||||||
| Side 2 | 13:39 | |||||||||||||||||
| 1968 June |
Köln, D Schloss Nörvenich |
EFS No 1 | 5'15 | unissued 83'20 |
||||||||||||||
| Collage No 1 | 0'40 | |||||||||||||||||
| Rock No 1 | 5'00 | |||||||||||||||||
| Improvisation No 1 | 8'45 | |||||||||||||||||
| Rock No 2 | 5'40 | |||||||||||||||||
| Collage No 2 | 4'05 | |||||||||||||||||
| Rock No 3 | 6'45 | |||||||||||||||||
| EFS No 2 | 1'05 | |||||||||||||||||
| Rock No 4 | 7'35 | |||||||||||||||||
| EFS No 3 | 7'50 | |||||||||||||||||
| Collage No 3 | 3'00 | |||||||||||||||||
| Rock No 6 | 9'20 | |||||||||||||||||
| Collage No 4 | 4'50 | |||||||||||||||||
| EFS No 4 | 4'30 | |||||||||||||||||
| Collage No 5 | 5'30 | |||||||||||||||||
| 08.1968 - 12.1969 | Holger Czukay, Michael Karoli, Jaki Liebezeit, Irmin Schmidt, Malcolm Mooney | |||||||||||||||||
| ||||||||||||||||||
| 1969 July 25 |
Köln, D Schloss Nörvenich |
Yoo Doo Right | 20:20 | Monster Movie | Spoon CD 004 | |||||||||||||
| 1969 September 18 - October 23 |
Zürich, CH Schauspielhaus am Pfauen |
Note: Premiere of Heiner Müllers "Prometheus". Can provides the live soundtrack. [according to setlist.fm] | ||||||||||||||||
| 1969 October 2 |
Kloten, CH Blackout [1] |
|||||||||||||||||
| 1969 October 24 |
Zürich, CH Schauspielhaus am Pfauen [P] [1] [2] |
|||||||||||||||||
| 0?.1970 | Holger Czukay, Michael Karoli, Jaki Liebezeit, Irmin Schmidt, Lee Gates | |||||||||||||||||
| - 05.1970 | Holger Czukay, Michael Karoli, Jaki Liebezeit, Irmin Schmidt | |||||||||||||||||
| 1970 April 27 |
Berlin, D Sportpalast, Pop & Blues |
|||||||||||||||||
| 1970 May 1-3 |
Alsfeld, D Stadthalle, Petards Festival |
|||||||||||||||||
| 05.1970 - 08.1973 | Holger Czukay, Michael Karoli, Jaki Liebezeit, Irmin Schmidt, Damo Suzuki | |||||||||||||||||
| ||||||||||||||||||
| 1970 May ? |
München, D Blow Up |
|||||||||||||||||
| 1970 July 5 |
Erftstadt-Liblar, D Nachmittag der Künste [Y] |
Oh Yeah | ||||||||||||||||
| 1970 July 11 |
Aachen, D Reitstadion, Open Air Festival [1] | |||||||||||||||||
| 1970 November 07 ? |
Soest, D Allerheiligenkirmes, Kirmeszelt Karussell der Jugend [Y] [Y] [C] Note: This concert is also dated 1970 October 31 or November 15, which, however, contradicts the dates of the All Saints' Fair from November 4 to 8. |
Sense All Of Mine | 4:42 | Mixed Media Show Soest, Germany 84:28 |
WDR Rockpalast From The Archives (DVD) / Magic Dice MGDC007 | |||||||||||||
| Oh Yeah | 18:24 | |||||||||||||||||
| I Feel Alright | 13:21 | |||||||||||||||||
| Mother Sky | 6:27 | |||||||||||||||||
| Deadlock | 5:08 | |||||||||||||||||
| Bring Me Coffee Or Tea | 20:12 | |||||||||||||||||
| Don't Turn The Light On, Leave Me Alone | 4:48 | |||||||||||||||||
| Paperhouse | 11:11 | |||||||||||||||||
| 1970 December 16 |
Essen, D Grugahalle |
|||||||||||||||||
| 1970 ? |
Unna, D Jugendzentrum Unna-Massen? |
|||||||||||||||||
| ||||||||||||||||||
| 1971 ? January |
Köln, D WDR |
Deadlock [1] | 4:52 | WDR TV broadcast | ||||||||||||||
| Mother Sky [1] | 6:25 | |||||||||||||||||
| 1971 April ? |
München, D Blow Up |
|||||||||||||||||
| 1971 May 12 |
Offenbach, D Stadthalle |
|||||||||||||||||
| 1971 May 13 |
Bremerhaven, D Stadthalle |
|||||||||||||||||
| 1971 May 15 |
Hamburg, D Musikhalle |
Vitamin C / Improvisation | 49:49 | unissued 110:24 |
||||||||||||||
| Spoon | 9:33 | |||||||||||||||||
| 22:39 | ||||||||||||||||||
| 12:36 | ||||||||||||||||||
| 15:38 | ||||||||||||||||||
| 1971 May 16 |
Düsseldorf, D Rheinhalle |
|||||||||||||||||
| 1971 May 17 |
Marburg, D Audimax |
|||||||||||||||||
| 1971 May 18 |
Nürnberg, D Meistersingerhalle |
|||||||||||||||||
| 1971 May ? |
Duisburg, D Mercatorhalle |
|||||||||||||||||
| 1971 May 29 / 30 |
Langelsheim, D Kalkrösecke, Freedom Festival [1] |
|||||||||||||||||
| 1971 June 5 |
Braunschweig, D Schlosspark, Free Concert 1. Internationales Straßentheatertreffen [1, 2, 3] |
0'30 | unissued | |||||||||||||||
| 1971 June |
Köln, D Neumarkt, Free Concert? |
|||||||||||||||||
| 1971 June 8 ? |
Berlin, D Waldbühne ? |
Entropy | 15:10 | Radio Waves | Sonic Platten ECHO01CD | |||||||||||||
| Improvisation | 19'30 | unissued 64'55 |
||||||||||||||||
| Vitamin C | 15'10 | |||||||||||||||||
| Bring Me Coffee or Tea | 8'45 | |||||||||||||||||
| Mother Sky | 11'30 | |||||||||||||||||
| Spoon | 10'00 | |||||||||||||||||
| 1971 July 3 / 4 |
Breitenbach am Herzberg, D Schloss Herzberg, Petards Festival [1] |
|||||||||||||||||
| 1971 July 11 ? |
Aachen, D ? | Halleluwah | 12'00 | unissued 70'45 |
||||||||||||||
| Turtles Have Short Legs | 5'00 | |||||||||||||||||
| Sing Swan Song | 3'30 | |||||||||||||||||
| Paperhouse | 3'30 | |||||||||||||||||
| Full Moon On The Highway | 7'45 | |||||||||||||||||
| Lies | 22'00 | |||||||||||||||||
| Spade | 17'00 | |||||||||||||||||
| 1971 August 3 |
Koblenz, D | ?' | unissued >39'45 |
|||||||||||||||
| Halleluwah | 15'10 | |||||||||||||||||
| Turtles Have Short Legs (Encore) | 6'15 | |||||||||||||||||
| Stomp (Encore) | 12'35 | |||||||||||||||||
| Love Sharing (Encore) | 6'45 | |||||||||||||||||
| 1971 August 9 |
Bremen, D Beat Club |
Paperhouse | 6:33 | Radio Waves | Sonic Platten ECHO01CD | |||||||||||||
| 1971 August 28 |
Berlin, D Waldbühne, All-Music-Festival [R] Note: Can did not arrive at all (due to car problems). |
|||||||||||||||||
| 1971 October 22 |
Watzenborn-Steinberg / Gießen, D Volkshalle [Y] |
Halleluwah 1 | 23:17 | unissued 114:27 |
GBF | |||||||||||||
| Paperhouse | 11:16 | |||||||||||||||||
| Full Moon On The Highway | 6:56 | |||||||||||||||||
| Lies | 10:04 | |||||||||||||||||
| Hakucho | 7:13 | |||||||||||||||||
| Convolusions | 11:51 | |||||||||||||||||
| Bring me Coffee or Tea
You Doo Right | 23:47 | |||||||||||||||||
| Halleluwah 2 | 13:30 | |||||||||||||||||
| Turtles Have Short Legs | 6:33 | |||||||||||||||||
| 1971 November 24 |
Essen, D Grugahalle United Artists presents ... |
|||||||||||||||||
| ||||||||||||||||||
| 1972 January 9 |
Berlin, D Alte TU Mensa [R] |
~5h | ||||||||||||||||
| 1972 February 3 |
Köln, D Sporthalle |
Spoon | 14:23 | CAN Box | Spoon SPOON41 | |||||||||||||
| Spoon ... | 51:33 | unissued | ||||||||||||||||
| Spoon | 17'45 | unissued 49'25 |
||||||||||||||||
| Shikaku Maru Ten | 4'20 | |||||||||||||||||
| Halleluwah 1 | 6'30 | |||||||||||||||||
| Bring Me Coffee or Tea | 6'10 | |||||||||||||||||
| Halleluwah 2 | 6'20 | |||||||||||||||||
| Full Moon on the Highway | 8'20 | |||||||||||||||||
| 1972 February 24 |
Köln, D | |||||||||||||||||
| 1972 February 25 |
Unna, D | |||||||||||||||||
| 1972 February 28 |
Minden, D | |||||||||||||||||
| 1972 March 1 |
Brombach, D | Spoon | 6' | unissued 27' |
||||||||||||||
| Mushroom | 4' | |||||||||||||||||
| Aumgn | 17' | |||||||||||||||||
| 1972 March 2 |
München, D | Spoon | 12:24 | unissued 35:08 |
||||||||||||||
| Let's Make Love Tonight | 7:47 | |||||||||||||||||
| Vitamin C | 9:11 | |||||||||||||||||
| Bring Me Coffee Or Tea | 5:46 | |||||||||||||||||
| 1972 March 4 |
Hannover, D | |||||||||||||||||
| 1972 March 5 |
Lüdenscheid, D | |||||||||||||||||
| 1972 March 6 |
Leverkusen, D | |||||||||||||||||
| 1972 March 10 |
Krefeld, D | |||||||||||||||||
| 1972 April 28 |
London, GB Imperial College Note: Music from this date is also circulating labelled "Can Somewhere in England 1972" |
Prelude & Boogie | 18' | unissued >100' |
||||||||||||||
| Dock Lead | 10' | |||||||||||||||||
| Railway Forgery | 7' | |||||||||||||||||
| Bring Me Coffee or Tea | 9' | |||||||||||||||||
| Mother Sky | 14' | |||||||||||||||||
| Improvisation | 9' | |||||||||||||||||
| Spoon | 15' | |||||||||||||||||
| Improvisation | 17' | |||||||||||||||||
| Encore 1 | ||||||||||||||||||
| Encore 2 | ||||||||||||||||||
| 1972 May 3 |
Brighton, GB | |||||||||||||||||
| 1972 May 4 |
Manchester, GB UMIST |
|||||||||||||||||
| 1972 May 6 |
Oxford, GB Polytechnic |
|||||||||||||||||
| 1972 May 8 |
Colchester, GB University of Essex |
Finale | 37:24 | CAN Box | Spoon SPOON41 | |||||||||||||
| 16:35 | unissued 97:01 |
|||||||||||||||||
| Halleluwah | 19:27 | |||||||||||||||||
| Paperhouse | 12:26 | |||||||||||||||||
| Spoon (splice at 15:55) |
19:40 | |||||||||||||||||
| 6:28 | ||||||||||||||||||
| Bring Me Coffee Or Tea | 12:57 | |||||||||||||||||
| Finale (n.c.) | 9:36 | |||||||||||||||||
| Improvisation | 18' | unissued 121' |
||||||||||||||||
| Halleluwah | 13' | |||||||||||||||||
| Improvisation | 6' | |||||||||||||||||
| Paperhouse | 13' | |||||||||||||||||
| Spoon | 19' | |||||||||||||||||
| Bring Me Coffee or Tea | 13' | |||||||||||||||||
| Variations on Tago Mago | 22' | |||||||||||||||||
| Halleluwah | 17' | |||||||||||||||||
| 1972 May 10 |
Leeds, GB University |
|||||||||||||||||
| 1972 May 11 |
Plymouth, GB Guildhall |
5:16 | unissued 35:38 |
|||||||||||||||
| 6:19 | ||||||||||||||||||
| 5:54 | ||||||||||||||||||
| Shikaku Maru Ten | 2:49 | |||||||||||||||||
| Spoon | 15:20 | |||||||||||||||||
| 1972 May 13 |
Bristol, GB Polytechnic |
|||||||||||||||||
| 1972 May 22 |
Berlin, D Waldbühne POP Festival |
Standing So High | 19:31 | Mother Sky 73:10 |
Asteroid AR-03 | |||||||||||||
| Bring Me Coffee Or Tea | 21:56 | |||||||||||||||||
| I Don't Care | 6:36 | |||||||||||||||||
| Mother Sky | 9:45 | |||||||||||||||||
| Spoon | 9:42 | |||||||||||||||||
| Improvisation | 19:07 | unissued 73:29 |
||||||||||||||||
| Vitamin C | 21:20 | |||||||||||||||||
| Bring Me Coffee Or Tea | 8:57 | |||||||||||||||||
| Mother Sky | 11:39 | |||||||||||||||||
| Improvisation | 4:08 | |||||||||||||||||
| Spoon | 8:15 | |||||||||||||||||
| 1972 June 17 |
Viroflay, F Marché Couvert Club Pop 78 festival Note: not quite sure if this was real |
|||||||||||||||||
| 1972 June |
Köln, D Tanzbrunnen |
|||||||||||||||||
| 1972 June 24 |
Köln, D WDR Funkhaus Note: The date June 1972 is extracted from the announcements of the radio broadcast. This music is also circulating as: Munich, February 3, 1972 / Cologne 1971 / Cologne, Free Concert, March 2, 1972. |
Mushroom Pt.1 | 3:42 | Free Concert 48:42 |
Gold Standard GOLD S.-95010 |
|||||||||||||
| (announcement, voice over) | 1:15 | |||||||||||||||||
| Mushroom Pt.2 | 5:03 | |||||||||||||||||
| Spoon | 19:58 | |||||||||||||||||
| Love Me Tonight | ||||||||||||||||||
| Bring Me Coffee Or Tea | 9:22 | |||||||||||||||||
| Halleluwah | 9:42 | |||||||||||||||||
| Mushroom (spliced) | 8:29 | Horrortrip in the Paperhouse 47:02 |
Mind The Magic MTM 029 | |||||||||||||||
| Spoon | 11:50 | |||||||||||||||||
| Love Me Tonight | 6:36 | |||||||||||||||||
| Bring Me Coffee Or Tea | 9:45 | |||||||||||||||||
| Halleluwah | 9:42 | |||||||||||||||||
| Mushroom (including announcement, voice over) |
9:49 |
Radio broadcast: Nachtmusik im WDR - Live im Großen Sendesaal 52:01 |
||||||||||||||||
| Spoon | 28:50 | |||||||||||||||||
| Love Me Tonight | ||||||||||||||||||
| Bring Me Coffee Or Tea | ||||||||||||||||||
| audience interview (excerpt) | 2:12 | |||||||||||||||||
| Halleluwah (including closing announcement, voice over) |
11:09 | Mushroom | 8:43 | Tago Mago [2011] 47:51 |
SPOON 40SPOON6/7 |
|||||||||||||
| Spoon / Bring Me Coffee Or Tea | 29:56 | |||||||||||||||||
| Halleluwah | 9:12 | |||||||||||||||||
| 1972 July 22 |
London, GB Rainbow Theatre |
|||||||||||||||||
| 1972 September 22 |
Berlin, D Note: Music from this date turned out to be the same as on Mother Sky (Asteroid AR-03), May 1972 |
|||||||||||||||||
| 1972 October 11 |
Bayreuth, D Stadthalle |
|||||||||||||||||
| ||||||||||||||||||
| 1973 February 3 |
Hamm, D | |||||||||||||||||
| 1973 February 15 ? |
?, D | |||||||||||||||||
| 1973 February 16 |
Coventry, GB Lanchester Polytechnic |
|||||||||||||||||
| 1973 February 18 |
London, GB Rainbow Theatre |
Drumming | 8:47 | unissued 93:49 + 23' |
||||||||||||||
| Overture | 8:39 | |||||||||||||||||
| Spade | 16:36 | |||||||||||||||||
| Tritarde | 5:00 | |||||||||||||||||
| Sing Swan Song | 8:31 | |||||||||||||||||
| Flapjack | 12' | |||||||||||||||||
| Vitamin C | 11' | |||||||||||||||||
| Hippo | 12:33 | |||||||||||||||||
| One More Night | 14:16 | |||||||||||||||||
| Spoon | 19:27 | |||||||||||||||||
| 1973 February 19 ? |
London, GB Paris Theatre Note: Recorded for the BBC In Concert program, hosted by Bob Harris, broadcast on March 3, 1973 |
Improvisation | 30:16 | unissued | ||||||||||||||
| Pinch (n.c.) Note: Mislabelled, another version of the above |
27:50 | Horrortrip in the Paperhouse | Mind The Magic 029 | |||||||||||||||
| Up The Bakerloo Line Note: Mislabelled, an even longer version of the above. According to the (false) sleeve information this music comes from BBC, Annie Nightingale Show, March 16, 1972. | 35:12 | Radio Waves | Sonic Platten ECHO01CD | |||||||||||||||
| 1973 February 20 |
London, GB BBC, Langham 1 Studio [1] Note: Recorded for Top Gear, broadcast on March 13, 1973 in a session hosted by Anne Nightingale |
Up The Bakerloo Line With Anne Nightingale | 18:48 | The Peel Sessions | Strange Fruit SFR CD 135 | |||||||||||||
| Down The Bakerloo Line Improvisation 1 (broadcast title) | 19'05 | Broadcast on US Radio | ||||||||||||||||
| 1973 February 23 |
Swansea, GB Swansea University |
|||||||||||||||||
| 1973 February 24 |
Aylesbury, GB Friars |
Improvisation | 24:58 | unissued 91:41 |
||||||||||||||
| Stormy Night | 8:52 | |||||||||||||||||
| One More Night | 7:43 | |||||||||||||||||
| Full Moon On The Highway | 4:10 | |||||||||||||||||
| 2:01 | ||||||||||||||||||
| Sing Swan Song | 16:33 | |||||||||||||||||
| Nightmare | 18:11 | |||||||||||||||||
| Vitamin C | 8:08 | |||||||||||||||||
| Spoon | 1:02 | |||||||||||||||||
| Improvisation | 25' | unissued 103' |
||||||||||||||||
| Stormy Night | 9' | |||||||||||||||||
| One More Night | 8' | |||||||||||||||||
| Full Moon On The Highway | 7' | |||||||||||||||||
| Sing Swan Song | 17' | |||||||||||||||||
| Nightmare | 19' | |||||||||||||||||
| Vitamin C | 8' | |||||||||||||||||
| Spoon | 10' | |||||||||||||||||
| 1973 February 26 |
Newcastle, GB City Hall |
|||||||||||||||||
| 1973 February 27 |
Birmingham, GB Town Hall |
|||||||||||||||||
| 1973 March 1 |
Penzance, GB The Gardens |
Prelude | 8' | unissued 131' |
||||||||||||||
| Improvisation | 15' | |||||||||||||||||
| Frantasy | 17' | |||||||||||||||||
| Steppes | 25' | |||||||||||||||||
| Prelude | 2' | |||||||||||||||||
| One More Night | 10' | |||||||||||||||||
| Sing Swan Song | 17' | |||||||||||||||||
| Spoon | 12' | |||||||||||||||||
| Vitamin C | 25' | |||||||||||||||||
| 1973 March 2 |
Plymouth, GB Guildhall |
Improvisation | 40' | unissued 125' |
||||||||||||||
| Full Moon On The Highway | 10' | |||||||||||||||||
| Spoon | 17' | |||||||||||||||||
| Tuning | 2' | |||||||||||||||||
| Sing Swan Song | 16' | |||||||||||||||||
| One More Night | 10' | |||||||||||||||||
| Improvisation | 18' | |||||||||||||||||
| Vitamin C (?) | 12' | |||||||||||||||||
| Skyways | 26:21 | unissued 104:05 |
||||||||||||||||
| Rootings | 8:46 | |||||||||||||||||
| Full Moon on the Highway | 9:08 | |||||||||||||||||
| Spoon | 19:18 | |||||||||||||||||
| Sing Swan Song | 16:16 | |||||||||||||||||
| One More Night | 8:56 | |||||||||||||||||
| Descending on the Tor | 15:17 | |||||||||||||||||
| 1973 March 3 |
Portsmouth, GB Polytechnic, South Parade Pier |
One More Night | 9:02 | unissued 79:55 |
||||||||||||||
| Sing Swan Song | 11:49 | |||||||||||||||||
| Spoon | 7:49 | |||||||||||||||||
| Halleluwah | 10:19 | |||||||||||||||||
| Full Moon On The Highway | 40:52 | |||||||||||||||||
| 1973 March 4 |
Westcliff-on-Sea, GB Queen's Hotel |
|||||||||||||||||
| 1973 March 7 ? |
Chatham, GB Central Theatre |
Cry Till You Die | 26'10 | unissued 86'50 |
||||||||||||||
| Sing Swan Song | 13'10 | |||||||||||||||||
| Spoon | 40'05 | |||||||||||||||||
| Improvisation | ||||||||||||||||||
| Convolusions | 7'25 | |||||||||||||||||
| 1973 March 8 |
Hull, GB Intercon Club |
|||||||||||||||||
| 1973 March 9 |
Norwich, GB University of East Anglia, The LCR |
Stream | 28' | unissued 100' |
||||||||||||||
| Sans Remo | 22' | |||||||||||||||||
| Tenundra | 18' | |||||||||||||||||
| Full Moon On The Highway | 8' | |||||||||||||||||
| Sing Swan Song | 15' | |||||||||||||||||
| One More Night | 9' | |||||||||||||||||
| 1973 March 10 |
London, GB Imperial College [Y] |
17:01 | unissued 62:49 |
|||||||||||||||
| Full Moon On The Highway | 14:18 | |||||||||||||||||
| 21:01 | ||||||||||||||||||
| Spoon | 10:28 | |||||||||||||||||
| Prelude & Improvisation | 28' | unissued 123' |
||||||||||||||||
| One More Night | 12' | |||||||||||||||||
| Improvisation | 13' | |||||||||||||||||
| Jesus Jam | 19' | |||||||||||||||||
| Spoon | 10' | |||||||||||||||||
| Improvisation | 5' | |||||||||||||||||
| Halleluwah | 11' | |||||||||||||||||
| Full Moon On The Highway | 8' | |||||||||||||||||
| Vitamin C | 17' | |||||||||||||||||
| 1973 March 14 |
Manchester, GB Stoneground |
|||||||||||||||||
| 1973 March 16 |
Stirling, GB University |
|||||||||||||||||
| 1973 March 17 |
Liverpool, GB Stadium [1] |
|||||||||||||||||
| 1973 March 18 |
Bristol, GB Top Rank |
|||||||||||||||||
| 1973 March 22 |
Paris, F Bataclan [Y] |
Spoon | 11:12 | Pop 2 TV Show 21:36 |
||||||||||||||
| Pinch | ||||||||||||||||||
| Sing Swan Song | 10:24 | |||||||||||||||||
| 1973 March 23 |
Köln, D Paperhouse |
|||||||||||||||||
| 1973 April 12 |
Esslingen, D Scala-Lichtspieltheater [1, 2, 3, 4, 5] |
|||||||||||||||||
| 1973 April 27 | Nürtingen, D | Note: These dates were announced in German music magazines, - possibly parts of this tour were cancelled. Friedrichshafen, Regensburg and Bayreuth are confirmed. | ||||||||||||||||
| 1973 April 28 | Kehl, D | |||||||||||||||||
| 1973 April 29 | Friedrichshafen, D | |||||||||||||||||
| 1973 May 1 | Königshofen, D | |||||||||||||||||
| 1973 May 2 | Würzburg, D | |||||||||||||||||
| 1973 May 4 | Augsburg, D | |||||||||||||||||
| 1973 May 5 | Regensburg, D Aula der Uni Regensburg | |||||||||||||||||
| 1973 May 7 | Bayreuth, D Stadthalle | |||||||||||||||||
| 1973 May 12 |
Paris, F L'Olympia [Y] |
Whole People Queueing Down | 36:38 | unissued 91:41 |
||||||||||||||
| One More Night | 9:08 | |||||||||||||||||
| Spoon | 32:09 | |||||||||||||||||
| Stars and Lines | ||||||||||||||||||
| Vitamin C | 13:44 | |||||||||||||||||
| Whole People | 36' | unissued 134' |
||||||||||||||||
| One More Night | 9' | |||||||||||||||||
| Spoon | 18' | |||||||||||||||||
| Stars and Lines | 16' | |||||||||||||||||
| Vitamin C | 17' | |||||||||||||||||
| Improvisation | 22' | |||||||||||||||||
| Glen Spray | 16' | |||||||||||||||||
| Paris 73 Eins | 36:27 | Live In Paris 1973 91:17 |
Spoon,
Mute SPOON66 |
|||||||||||||||
| Paris 73 Zwei | 9:20 | |||||||||||||||||
| Paris 73 Drei | 16:35 | |||||||||||||||||
| Paris 73 Vier | 15:09 | |||||||||||||||||
| Paris 73 Fünf | 13:46 | |||||||||||||||||
| 1973 May 14 |
Heidelberg, D Stadthalle [1] | Note: These dates were announced in German music magazines, - possibly parts of this tour were cancelled. Heidelberg and Husum are confirmed. | ||||||||||||||||
| 1973 May 17 | Husum, D Irene-Thordsen-Kongresshalle | |||||||||||||||||
| 1973 May 18 | Rendsburg, D | |||||||||||||||||
| 1973 May 19 | Hildesheim, D | |||||||||||||||||
| 1973 May 20 | Wolfsburg, D | |||||||||||||||||
| 1973 August? Spring? |
Note: This was a studio event recorded at the Inner Space Studio at Weilerswist. The music is from the same origin as "Doko E" ("Unlimited Edition"), original name: Dai Doke E | Doko Daie Concert (excerpt) | 28:06 | Free Concert | Gold Standard GOLD S.-95010 | |||||||||||||
| Track 2 (n.c.) Note: A longer version of the above. | 29:51 | Canaxis 5 Studio Demo Tapes 34:23 |
Technical Space Composer's Crew ? | |||||||||||||||
| Track 3 (Track 2 continued, n.c.) | 4:31 | |||||||||||||||||
| 1973 August 25 |
Edinburgh, GB The Empire Theatre [Y] |
Soup | 14:01 | unissued 44:37 |
||||||||||||||
| Bel Air | 30:36 | |||||||||||||||||
| Soup | 13:53 | unissued 69:15 |
||||||||||||||||
| Stone Strike | 30:30 | |||||||||||||||||
| Swan No Song | 10:03 | |||||||||||||||||
| Hot Day in Koeln | 8:49 | |||||||||||||||||
| I'm Your Doll | 6:01' | |||||||||||||||||
| Convolusions (Ebony Suite) | 43' | unissued 99' |
||||||||||||||||
| Hot Day | 31' | |||||||||||||||||
| Stone Strike | 14' | |||||||||||||||||
| Hakucho no Uta | 11' | |||||||||||||||||
| 10.1973 - 03.1976 | Holger Czukay, Michael Karoli, Jaki Liebezeit, Irmin Schmidt | |||||||||||||||||
| 1973 October 1 |
Nürnberg Meistersingerhalle |
|||||||||||||||||
| 1973 October 2 |
München Cirkus Krone |
|||||||||||||||||
| 1973 October 3 |
Frankfurt Jahrhunderthalle Note: probably with Damo |
|||||||||||||||||
| 1973 October 4 |
Düsseldorf Rheinhalle |
|||||||||||||||||
| 1973 October 11 |
Dortmund, D Westfalenhalle |
|||||||||||||||||
| 1973 October 12 |
Bremen, D Stadthalle [1] |
|||||||||||||||||
| 1973 October 13 |
Kiel, D Hebbelschule, Aula |
|||||||||||||||||
| 1973 October 14 |
Hamburg, D Musikhalle Note: probably with Damo |
Vitamin C | 51:56 | unissued 115:17 |
||||||||||||||
| Spoon | 10:04 | |||||||||||||||||
| 25:54 | ||||||||||||||||||
| 11:51 | ||||||||||||||||||
| One More Night | 15:32 | |||||||||||||||||
| 1973 October 23 |
Paris, F concert gratuit en direct |
|||||||||||||||||
| 1973 November 18 |
Plymoth, GB Guildhall |
|||||||||||||||||
| 1973 November 25 |
Paris, F L'Olympia Bruno Coquatrix |
|||||||||||||||||
| 1973 November 29 |
Rennes, F | |||||||||||||||||
| 1973 November 30 |
Bordeaux, F Alhambra |
One More Night | 7:49 | unissued 87:56 |
||||||||||||||
| Vitamin C | 35:32 | |||||||||||||||||
| Spoonesque | 12:01 | |||||||||||||||||
| Bel Air | 11:04 | |||||||||||||||||
| Jam Coffee | 11:16 | |||||||||||||||||
| Schwer | 10:12 | |||||||||||||||||
| 1973 December 6 |
Annecy, F Théâtre municipal d'Annecy [1] |
|||||||||||||||||
| 1973 December 8 |
Troyes, F Cirque de Troyes |
|||||||||||||||||
| 1973 December 10 |
Nanterre, F ? |
|||||||||||||||||
| ||||||||||||||||||
| 1974 January ? |
Berlin, D ? |
|||||||||||||||||
| 1974 January ? |
Hamburg, D ? |
|||||||||||||||||
| 1974 January 24 |
Newcastle, GB City Hall |
|||||||||||||||||
| 1974 January 25 (26?) |
Uxbridge, GB Brunel University |
20:36 | unissued 81:40 |
|||||||||||||||
| 6:23 | ||||||||||||||||||
| 10:24 | ||||||||||||||||||
| 13:29 | ||||||||||||||||||
| 16:19 | ||||||||||||||||||
| 9:46 | ||||||||||||||||||
| 4:41 | ||||||||||||||||||
| Gold Blue | 20' | unissued 93' |
||||||||||||||||
| Masked Hall | 18' | |||||||||||||||||
| Camouflage | 21' | |||||||||||||||||
| Spray | 16' | |||||||||||||||||
| Improvisation | 10' | |||||||||||||||||
| Improvisation | 8' | |||||||||||||||||
| 1974 January 26 |
Cambridge, GB Corn Exchange |
|||||||||||||||||
| 1974 January 27 |
London, GB BBC Television Centre [Y] Note: TV OGWT, Old Grey Whistle Test hosted by Bob Harris |
Setting the Controls for the Heart of the Sun | 7:34 | |||||||||||||||
| 1974 January 29 |
London, GB BBC, Langham 1 Studio 4 Note: The Peel Sessions broadcast on February 12, 1974 and April 30, 1974 in a session produced by Tony Wilson. The unissued recordings were probably recorded for the In Concert programme on February 2, 1974. |
Tony Wanna Go | 14:31 | The Peel Sessions | Strange Fruit SFR CD 135 | |||||||||||||
| Tony Wanna Go | 14:01 | The Great Lost Tapes | ? ? | |||||||||||||||
| Senoussi [= Tony Wanna Go] | 14:28 | Spoon Over Babaluna | cruXmedia | |||||||||||||||
| 14:43 | unissued 23:29 |
|||||||||||||||||
| Spoon | 8:46 | |||||||||||||||||
| 1974 January 31 |
Portsmouth, GB South Parade Pier |
|||||||||||||||||
| 1974 February 1 |
Leicester, GB Polytechnic Arena |
|||||||||||||||||
| 1974 February 2 |
Liverpool, GB Stadium [1] |
Improvisation | 22' | unissued 105' |
||||||||||||||
| Improvisation | 26' | |||||||||||||||||
| Improvisation | 16' | |||||||||||||||||
| Improvisation | 22' | |||||||||||||||||
| Encore 1 | 8' | |||||||||||||||||
| Stop 'n' Start | 11' | |||||||||||||||||
| 1974 February 3 |
Croydon, GB Greyhound |
Stand Out | 12' | unissued 101' |
||||||||||||||
| Improvisation | 12' | |||||||||||||||||
| One More Night | 9' | |||||||||||||||||
| Gomorrha | 12' | |||||||||||||||||
| Schmitherines | 18' | |||||||||||||||||
| Spray | 10' | |||||||||||||||||
| Tuning & Steam | 7' | |||||||||||||||||
| Vitamin C | 12' | |||||||||||||||||
| Bel Air | 9' | |||||||||||||||||
| 1974 February 5 |
Bradford, GB University |
|||||||||||||||||
| 1974 February 6 |
London, GB Lyceum Ballroom, Strand |
Improvisation 1 | 25' | unissued 125' |
||||||||||||||
| One More Night | 10' | |||||||||||||||||
| Gomorrha | 15' | |||||||||||||||||
| Improvisation 2 | 5' | |||||||||||||||||
| Bel Air | 47' | |||||||||||||||||
